MONTH | INFORMATION |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | |
November | |
December |
MONTH | INFORMATION |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
MONTH | INFORMATION |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
MONTH | INFORMATION |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
MONTH | INFORMATION |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
MONTH | INFORMATION |
---|---|
January | |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statisitics |
October | Statistics |
November | Statistics |
December | Statistics |
2018 | |
---|---|
January | |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
2017 | |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
2016 | Statistics |
---|---|
January | STATISTICS |
February | STATISTICS |
March | STATISTICS |
April | STATISTICS |
May | STATISTICS |
June | STATISTICS |
July | STATISTICS |
August | STATISTICS |
September | STATISTICS |
October | STATISTICS |
November | STATISTICS |
December | STATISTICS |
2015 | Statistics |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
2014 | |
---|---|
January | Statistics |
February | Statistics |
March | Statistics |
April | Statistics |
May | Statistics |
June | Statistics |
July | Statistics |
August | Statistics |
September | Statistics |
October | Statistics |
November | Statistics |
December | Statistics |
2013 | Yearly Brandon Police Department Statistics |
---|---|
December | Statistics |
November | Statistics |
October | Statistics |
September | Statistics |
August | Statistics |
July | Statistics |
June | Statistics |
May | Statistics |
April | Statistics |