DOCUMENTS & FORMS
BUSINESS
View Documents and Forms (Select Category)
| Title | Date | Link | hf:doc_categories |
|---|---|---|---|
| Sign Permit | May 8, 2025 | business permits-licenses | |
| Truck Route Application | May 20, 2025 | business permits-licenses | |
| Land Disturbance Permit Application | May 20, 2025 | business permits-licenses | |
| Development Review Requirements | May 20, 2025 | business permits-licenses | |
| Commercial Site Plan Requirements | May 20, 2025 | business permits-licenses | |
| Building Permits Fee Schedule | May 20, 2025 | business permits-licenses | |
| Building Permit Information | May 20, 2025 | business permits-licenses | |
| Brandon Transportation Plan 2025 | May 20, 2025 | business | |
| Application for Privilege License | May 9, 2025 | business permits-licenses | |
| Variance Application | May 8, 2025 | business permits-licenses | |
| Temp Sign Permit | May 8, 2025 | business permits-licenses | |
| Building Permit | January 24, 2025 | business permits-licenses | |
| Rezoning Application | May 8, 2025 | business permits-licenses | |
| Rental Permit | May 8, 2025 | business permits-licenses | |
| Development Review Application | May 8, 2025 | business permits-licenses | |
| Contractor Registration | May 8, 2025 | business permits-licenses | |
| Conditional Use Permit Application | May 8, 2025 | business permits-licenses | |
| Certificate of Appropriateness | May 8, 2025 | business permits-licenses | |
| 2025 Brandon ARB Guidelines | March 26, 2025 | business community-development | |
| 2024 Annual Transportation Plan | March 25, 2025 | business community-development | |
| Building Permit Information Adopted Codes (072121) | January 24, 2025 | business permits-licenses |
GOVERNMENT
View Documents and Forms (Select Category)
| Title | Date | Link | hf:doc_categories |
|---|---|---|---|
| City of Brandon – Ward Map | January 24, 2025 | government | |
| Request for Records | March 10, 2025 | city-clerk government | |
| Brandon Comprehensive Plan 2025 | May 20, 2025 | government | |
| Brandon Land Use Plan 2025 | May 20, 2025 | government | |
| 2025-2026 – Brandon Mayor’s Youth Council Application | July 7, 2025 | government |
CITY SERVICES
View Documents and Forms (Select Category)
| Title | Date | Link | hf:doc_categories |
|---|---|---|---|
| CivicReady Alert System – Promo | January 24, 2025 | city-services civicready-alert-system | |
| Adjustment Application Utility Billing | February 20, 2025 | city-services public-works-utility-billing | |
| Bank Draft – Service Start Stop | February 20, 2025 | city-services public-works-utility-billing | |
| Utility Application – New Services | February 20, 2025 | city-services public-works-utility-billing | |
| Utility Disconnection of Services | February 20, 2025 | city-services public-works-utility-billing | |
| BPD Complaint Compliment Form | March 10, 2025 | city-services fire-department | |
| 2024 Annual Drinking Water Quality Report | June 19, 2025 | city-services water-division | |
| Compliment and Complaint Form | February 14, 2025 | police-department city-services | |
| 2025-2026 Curbside Leaf Pickup Information | November 7, 2025 | streets-drainage-division city-services | |
| 2021 Annual Drinking Water Quality Report | May 14, 2025 | water-division city-services | |
| 2022 Annual Drinking Water Quality Report | May 14, 2025 | water-division city-services | |
| 2023 Annual Drinking Water Quality Report | May 14, 2025 | water-division city-services |
